Loading page content…
Loading page content…
Daily spot prices and annual statistics for 2023.
365 trading days recorded
| Date | Price (USD/oz) |
|---|---|
| Jan 1, 2023 | $1,812.35 |
| Jan 2, 2023 | $1,812.35 |
| Jan 3, 2023 | $1,835.05 |
| Jan 4, 2023 | $1,857.55 |
| Jan 5, 2023 | $1,850.25 |
| Jan 6, 2023 | $1,834.50 |
| Jan 7, 2023 | $1,834.50 |
| Jan 8, 2023 | $1,834.50 |
| Jan 9, 2023 | $1,873.80 |
| Jan 10, 2023 | $1,875.20 |
| Jan 11, 2023 | $1,884.25 |
| Jan 12, 2023 | $1,883.10 |
| Jan 13, 2023 | $1,904.05 |
| Jan 14, 2023 | $1,904.05 |
| Jan 15, 2023 | $1,904.05 |
| Jan 16, 2023 | $1,915.10 |
| Jan 17, 2023 | $1,904.95 |
| Jan 18, 2023 | $1,911.55 |
| Jan 19, 2023 | $1,907.50 |
| Jan 20, 2023 | $1,928.75 |
| Jan 21, 2023 | $1,928.75 |
| Jan 22, 2023 | $1,928.75 |
| Jan 23, 2023 | $1,927.20 |
| Jan 24, 2023 | $1,936.50 |
| Jan 25, 2023 | $1,925.85 |
| Jan 26, 2023 | $1,936.45 |
| Jan 27, 2023 | $1,928.25 |
| Jan 28, 2023 | $1,928.25 |
| Jan 29, 2023 | $1,928.25 |
| Jan 30, 2023 | $1,926.75 |
| Jan 31, 2023 | $1,905.20 |
| Feb 1, 2023 | $1,925.60 |
| Feb 2, 2023 | $1,954.90 |
| Feb 3, 2023 | $1,910.00 |
| Feb 4, 2023 | $1,910.00 |
| Feb 5, 2023 | $1,910.00 |
| Feb 6, 2023 | $1,873.50 |
| Feb 7, 2023 | $1,873.80 |
| Feb 8, 2023 | $1,880.75 |
| Feb 9, 2023 | $1,882.10 |
| Feb 10, 2023 | $1,864.10 |
| Feb 11, 2023 | $1,864.10 |
| Feb 12, 2023 | $1,864.10 |
| Feb 13, 2023 | $1,858.50 |
| Feb 14, 2023 | $1,860.50 |
| Feb 15, 2023 | $1,835.45 |
| Feb 16, 2023 | $1,837.30 |
| Feb 17, 2023 | $1,824.50 |
| Feb 18, 2023 | $1,824.50 |
| Feb 19, 2023 | $1,824.50 |
| Feb 20, 2023 | $1,844.20 |
| Feb 21, 2023 | $1,833.20 |
| Feb 22, 2023 | $1,833.45 |
| Feb 23, 2023 | $1,826.95 |
| Feb 24, 2023 | $1,824.10 |
| Feb 25, 2023 | $1,824.10 |
| Feb 26, 2023 | $1,824.10 |
| Feb 27, 2023 | $1,809.05 |
| Feb 28, 2023 | $1,810.20 |
| Mar 1, 2023 | $1,833.50 |
| Mar 2, 2023 | $1,831.75 |
| Mar 3, 2023 | $1,845.55 |
| Mar 4, 2023 | $1,845.55 |
| Mar 5, 2023 | $1,845.55 |
| Mar 6, 2023 | $1,851.70 |
| Mar 7, 2023 | $1,843.05 |
| Mar 8, 2023 | $1,813.35 |
| Mar 9, 2023 | $1,817.50 |
| Mar 10, 2023 | $1,834.95 |
| Mar 11, 2023 | $1,834.95 |
| Mar 12, 2023 | $1,834.95 |
| Mar 13, 2023 | $1,882.10 |
| Mar 14, 2023 | $1,901.45 |
| Mar 15, 2023 | $1,906.00 |
| Mar 16, 2023 | $1,919.40 |
| Mar 17, 2023 | $1,930.90 |
| Mar 18, 2023 | $1,930.90 |
| Mar 19, 2023 | $1,930.90 |
| Mar 20, 2023 | $1,981.95 |
| Mar 21, 2023 | $1,965.95 |
| Mar 22, 2023 | $1,941.85 |
| Mar 23, 2023 | $1,977.55 |
| Mar 24, 2023 | $1,996.15 |
| Mar 25, 2023 | $1,996.15 |
| Mar 26, 2023 | $1,996.15 |
| Mar 27, 2023 | $1,960.25 |
| Mar 28, 2023 | $1,949.85 |
| Mar 29, 2023 | $1,965.85 |
| Mar 30, 2023 | $1,968.10 |
| Mar 31, 2023 | $1,978.80 |
| Apr 1, 2023 | $1,978.80 |
| Apr 2, 2023 | $1,978.80 |
| Apr 3, 2023 | $1,963.10 |
| Apr 4, 2023 | $1,982.25 |
| Apr 5, 2023 | $2,022.30 |
| Apr 6, 2023 | $2,017.25 |
| Apr 7, 2023 | $2,017.25 |
| Apr 8, 2023 | $2,017.25 |
| Apr 9, 2023 | $2,017.25 |
| Apr 10, 2023 | $2,017.25 |
| Apr 11, 2023 | $2,001.50 |
| Apr 12, 2023 | $2,008.90 |
| Apr 13, 2023 | $2,027.10 |
| Apr 14, 2023 | $2,035.65 |
| Apr 15, 2023 | $2,035.65 |
| Apr 16, 2023 | $2,035.65 |
| Apr 17, 2023 | $2,009.80 |
| Apr 18, 2023 | $1,999.30 |
| Apr 19, 2023 | $1,976.10 |
| Apr 20, 2023 | $1,994.05 |
| Apr 21, 2023 | $1,986.10 |
| Apr 22, 2023 | $1,986.10 |
| Apr 23, 2023 | $1,986.10 |
| Apr 24, 2023 | $1,986.15 |
| Apr 25, 2023 | $1,990.20 |
| Apr 26, 2023 | $1,999.05 |
| Apr 27, 2023 | $1,997.65 |
| Apr 28, 2023 | $1,982.70 |
| Apr 29, 2023 | $1,982.70 |
| Apr 30, 2023 | $1,982.70 |
| May 1, 2023 | $1,982.70 |
| May 2, 2023 | $1,980.90 |
| May 3, 2023 | $2,016.90 |
| May 4, 2023 | $2,036.05 |
| May 5, 2023 | $2,038.90 |
| May 6, 2023 | $2,038.90 |
| May 7, 2023 | $2,038.90 |
| May 8, 2023 | $2,038.90 |
| May 9, 2023 | $2,025.60 |
| May 10, 2023 | $2,029.60 |
| May 11, 2023 | $2,025.75 |
| May 12, 2023 | $2,006.65 |
| May 13, 2023 | $2,006.65 |
| May 14, 2023 | $2,006.65 |
| May 15, 2023 | $2,015.30 |
| May 16, 2023 | $2,009.90 |
| May 17, 2023 | $1,985.75 |
| May 18, 2023 | $1,976.95 |
| May 19, 2023 | $1,965.55 |
| May 20, 2023 | $1,965.55 |
| May 21, 2023 | $1,965.55 |
| May 22, 2023 | $1,981.20 |
| May 23, 2023 | $1,959.65 |
| May 24, 2023 | $1,976.80 |
| May 25, 2023 | $1,962.30 |
| May 26, 2023 | $1,953.50 |
| May 27, 2023 | $1,953.50 |
| May 28, 2023 | $1,953.50 |
| May 29, 2023 | $1,953.50 |
| May 30, 2023 | $1,949.50 |
| May 31, 2023 | $1,959.00 |
| Jun 1, 2023 | $1,958.75 |
| Jun 2, 2023 | $1,981.00 |
| Jun 3, 2023 | $1,981.00 |
| Jun 4, 2023 | $1,981.00 |
| Jun 5, 2023 | $1,942.50 |
| Jun 6, 2023 | $1,961.90 |
| Jun 7, 2023 | $1,963.05 |
| Jun 8, 2023 | $1,947.25 |
| Jun 9, 2023 | $1,963.55 |
| Jun 10, 2023 | $1,963.55 |
| Jun 11, 2023 | $1,963.55 |
| Jun 12, 2023 | $1,964.15 |
| Jun 13, 2023 | $1,964.00 |
| Jun 14, 2023 | $1,951.90 |
| Jun 15, 2023 | $1,934.65 |
| Jun 16, 2023 | $1,964.10 |
| Jun 17, 2023 | $1,964.10 |
| Jun 18, 2023 | $1,964.10 |
| Jun 19, 2023 | $1,954.35 |
| Jun 20, 2023 | $1,953.85 |
| Jun 21, 2023 | $1,935.25 |
| Jun 22, 2023 | $1,927.95 |
| Jun 23, 2023 | $1,919.35 |
| Jun 24, 2023 | $1,919.35 |
| Jun 25, 2023 | $1,919.35 |
| Jun 26, 2023 | $1,930.55 |
| Jun 27, 2023 | $1,923.95 |
| Jun 28, 2023 | $1,909.85 |
| Jun 29, 2023 | $1,904.05 |
| Jun 30, 2023 | $1,903.55 |
| Jul 1, 2023 | $1,903.55 |
| Jul 2, 2023 | $1,903.55 |
| Jul 3, 2023 | $1,913.75 |
| Jul 4, 2023 | $1,929.75 |
| Jul 5, 2023 | $1,928.30 |
| Jul 6, 2023 | $1,919.15 |
| Jul 7, 2023 | $1,915.65 |
| Jul 8, 2023 | $1,915.65 |
| Jul 9, 2023 | $1,915.65 |
| Jul 10, 2023 | $1,925.05 |
| Jul 11, 2023 | $1,936.20 |
| Jul 12, 2023 | $1,935.75 |
| Jul 13, 2023 | $1,959.60 |
| Jul 14, 2023 | $1,956.50 |
| Jul 15, 2023 | $1,956.50 |
| Jul 16, 2023 | $1,956.50 |
| Jul 17, 2023 | $1,955.05 |
| Jul 18, 2023 | $1,961.95 |
| Jul 19, 2023 | $1,978.15 |
| Jul 20, 2023 | $1,981.50 |
| Jul 21, 2023 | $1,963.80 |
| Jul 22, 2023 | $1,963.80 |
| Jul 23, 2023 | $1,963.80 |
| Jul 24, 2023 | $1,964.75 |
| Jul 25, 2023 | $1,963.10 |
| Jul 26, 2023 | $1,972.00 |
| Jul 27, 2023 | $1,975.20 |
| Jul 28, 2023 | $1,950.15 |
| Jul 29, 2023 | $1,950.15 |
| Jul 30, 2023 | $1,950.15 |
| Jul 31, 2023 | $1,955.55 |
| Aug 1, 2023 | $1,956.75 |
| Aug 2, 2023 | $1,949.70 |
| Aug 3, 2023 | $1,936.90 |
| Aug 4, 2023 | $1,934.00 |
| Aug 5, 2023 | $1,934.00 |
| Aug 6, 2023 | $1,934.00 |
| Aug 7, 2023 | $1,936.90 |
| Aug 8, 2023 | $1,934.80 |
| Aug 9, 2023 | $1,928.40 |
| Aug 10, 2023 | $1,920.10 |
| Aug 11, 2023 | $1,918.05 |
| Aug 12, 2023 | $1,918.05 |
| Aug 13, 2023 | $1,918.05 |
| Aug 14, 2023 | $1,913.50 |
| Aug 15, 2023 | $1,904.10 |
| Aug 16, 2023 | $1,906.80 |
| Aug 17, 2023 | $1,893.95 |
| Aug 18, 2023 | $1,891.75 |
| Aug 19, 2023 | $1,891.75 |
| Aug 20, 2023 | $1,891.75 |
| Aug 21, 2023 | $1,890.10 |
| Aug 22, 2023 | $1,901.85 |
| Aug 23, 2023 | $1,904.55 |
| Aug 24, 2023 | $1,920.70 |
| Aug 25, 2023 | $1,917.85 |
| Aug 26, 2023 | $1,917.85 |
| Aug 27, 2023 | $1,917.85 |
| Aug 28, 2023 | $1,917.85 |
| Aug 29, 2023 | $1,923.50 |
| Aug 30, 2023 | $1,938.35 |
| Aug 31, 2023 | $1,944.20 |
| Sep 1, 2023 | $1,944.30 |
| Sep 2, 2023 | $1,944.30 |
| Sep 3, 2023 | $1,944.30 |
| Sep 4, 2023 | $1,942.05 |
| Sep 5, 2023 | $1,931.80 |
| Sep 6, 2023 | $1,923.45 |
| Sep 7, 2023 | $1,919.85 |
| Sep 8, 2023 | $1,925.55 |
| Sep 9, 2023 | $1,925.55 |
| Sep 10, 2023 | $1,925.55 |
| Sep 11, 2023 | $1,926.60 |
| Sep 12, 2023 | $1,918.90 |
| Sep 13, 2023 | $1,912.15 |
| Sep 14, 2023 | $1,906.45 |
| Sep 15, 2023 | $1,918.70 |
| Sep 16, 2023 | $1,918.70 |
| Sep 17, 2023 | $1,918.70 |
| Sep 18, 2023 | $1,926.40 |
| Sep 19, 2023 | $1,935.00 |
| Sep 20, 2023 | $1,930.15 |
| Sep 21, 2023 | $1,923.40 |
| Sep 22, 2023 | $1,926.20 |
| Sep 23, 2023 | $1,926.20 |
| Sep 24, 2023 | $1,926.20 |
| Sep 25, 2023 | $1,922.55 |
| Sep 26, 2023 | $1,912.30 |
| Sep 27, 2023 | $1,895.55 |
| Sep 28, 2023 | $1,874.10 |
| Sep 29, 2023 | $1,871.60 |
| Sep 30, 2023 | $1,871.60 |
| Oct 1, 2023 | $1,871.60 |
| Oct 2, 2023 | $1,831.85 |
| Oct 3, 2023 | $1,828.30 |
| Oct 4, 2023 | $1,823.25 |
| Oct 5, 2023 | $1,822.75 |
| Oct 6, 2023 | $1,821.90 |
| Oct 7, 2023 | $1,821.90 |
| Oct 8, 2023 | $1,821.90 |
| Oct 9, 2023 | $1,852.30 |
| Oct 10, 2023 | $1,859.70 |
| Oct 11, 2023 | $1,870.00 |
| Oct 12, 2023 | $1,881.15 |
| Oct 13, 2023 | $1,887.00 |
| Oct 14, 2023 | $1,887.00 |
| Oct 15, 2023 | $1,887.00 |
| Oct 16, 2023 | $1,914.65 |
| Oct 17, 2023 | $1,923.45 |
| Oct 18, 2023 | $1,943.85 |
| Oct 19, 2023 | $1,948.65 |
| Oct 20, 2023 | $1,984.20 |
| Oct 21, 2023 | $1,984.20 |
| Oct 22, 2023 | $1,984.20 |
| Oct 23, 2023 | $1,980.95 |
| Oct 24, 2023 | $1,967.40 |
| Oct 25, 2023 | $1,970.15 |
| Oct 26, 2023 | $1,991.45 |
| Oct 27, 2023 | $1,987.60 |
| Oct 28, 2023 | $1,987.60 |
| Oct 29, 2023 | $1,987.60 |
| Oct 30, 2023 | $1,996.15 |
| Oct 31, 2023 | $1,997.60 |
| Nov 1, 2023 | $1,982.50 |
| Nov 2, 2023 | $1,986.70 |
| Nov 3, 2023 | $1,988.50 |
| Nov 4, 2023 | $1,988.50 |
| Nov 5, 2023 | $1,988.50 |
| Nov 6, 2023 | $1,987.10 |
| Nov 7, 2023 | $1,967.80 |
| Nov 8, 2023 | $1,960.10 |
| Nov 9, 2023 | $1,946.75 |
| Nov 10, 2023 | $1,953.45 |
| Nov 11, 2023 | $1,953.45 |
| Nov 12, 2023 | $1,953.45 |
| Nov 13, 2023 | $1,937.45 |
| Nov 14, 2023 | $1,946.55 |
| Nov 15, 2023 | $1,973.40 |
| Nov 16, 2023 | $1,966.50 |
| Nov 17, 2023 | $1,992.15 |
| Nov 18, 2023 | $1,992.15 |
| Nov 19, 2023 | $1,992.15 |
| Nov 20, 2023 | $1,976.05 |
| Nov 21, 2023 | $1,988.55 |
| Nov 22, 2023 | $1,999.90 |
| Nov 23, 2023 | $1,992.60 |
| Nov 24, 2023 | $1,995.20 |
| Nov 25, 2023 | $1,995.20 |
| Nov 26, 2023 | $1,995.20 |
| Nov 27, 2023 | $2,011.70 |
| Nov 28, 2023 | $2,014.00 |
| Nov 29, 2023 | $2,037.60 |
| Nov 30, 2023 | $2,037.85 |
| Dec 1, 2023 | $2,044.55 |
| Dec 2, 2023 | $2,044.55 |
| Dec 3, 2023 | $2,044.55 |
| Dec 4, 2023 | $2,066.95 |
| Dec 5, 2023 | $2,023.45 |
| Dec 6, 2023 | $2,021.40 |
| Dec 7, 2023 | $2,033.30 |
| Dec 8, 2023 | $2,030.00 |
| Dec 9, 2023 | $2,030.00 |
| Dec 10, 2023 | $2,030.00 |
| Dec 11, 2023 | $1,991.95 |
| Dec 12, 2023 | $1,986.90 |
| Dec 13, 2023 | $1,981.55 |
| Dec 14, 2023 | $2,034.10 |
| Dec 15, 2023 | $2,043.65 |
| Dec 16, 2023 | $2,043.65 |
| Dec 17, 2023 | $2,043.65 |
| Dec 18, 2023 | $2,020.95 |
| Dec 19, 2023 | $2,026.00 |
| Dec 20, 2023 | $2,036.35 |
| Dec 21, 2023 | $2,034.30 |
| Dec 22, 2023 | $2,055.60 |
| Dec 23, 2023 | $2,055.60 |
| Dec 24, 2023 | $2,055.60 |
| Dec 25, 2023 | $2,055.60 |
| Dec 26, 2023 | $2,055.60 |
| Dec 27, 2023 | $2,061.70 |
| Dec 28, 2023 | $2,077.80 |
| Dec 29, 2023 | $2,062.40 |
| Dec 30, 2023 | $2,062.40 |
| Dec 31, 2023 | $2,062.40 |
All prices represent GoldAPI daily spot prices in USD per troy ounce, stored locally. Prices are updated daily and reflect end-of-day values.